Home
Contacts
Notices
Diary
Hash Trash
Hash Flash
Venues
Links

Est 1983 - ON PRES: Robin Low
Run Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Hares
1003 2023-02-26 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Bambi & Old Faithful
995 2022-11-06 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Sausage Lottery will lay a trial on Saturday for an informal run on the Sunday
992 2022-09-25 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Olive Oyl and Popeye
976 2022-01-30 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Sausage Lottery and Slightly Disappointing
949 2020-08-30 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Mussolini & Pancsi & Snake Charmer
923 2019-06-09 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Prancer & Vixen
873 2017-07-02 11:00SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Hairbrush & Pancsi
821 2015-08-16SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Dag & Spiders
792 2014-07-06SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 The Doc, The Chamois, Tigger, Geoff , Dog Whistle and the dog
755 2013-02-03SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Dog Whistle & Geoff
729 2012-01-15SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Sureshot, Stitchup & French virgin
700 2010-12-05SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Pancsi & Mussolini - bring drinks & nibbles
661 2009-06-07SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Doc & The Chamois
648 2008-12-07SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Pancsi & Hairbrush
622 2007-12-09SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Mussolini & Miss Perfect?
608 2007-05-27SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 John & Sue Nash plus Helena
571 2005-12-04SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Pancsi & Hairbrush - The Mikul's Run
544 2004-12-05SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 The Ref & Olf Faithful
537 2004-08-29SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Mussolini & Old Faithful
516 2003-11-23SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Paul 'Mussolini' Mortimer
495 2003-02-02SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Hairbrush Barclay & Pancsi Enticott
457 2001-08-12SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Selwyn Kemp
410 1999-10-10SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Paul Mortimer & Joyce Porrett
373 1998-03-29SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Hugh Pead & Selwyn Kemp
363 1997-11-09SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Tim Bell & David Barty
322 1996-04-07SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Nick & Charlotte Benson
285 1994-11-06SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Peter Cole & Michael Brown
259 1993-11-07SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Paul Mortimer & Nick Benson
215 1992-02-02SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 David Barclay & Malcolm Spiers
192 1991-03-10SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Tim Bell & Paul Mortimer
182 1990-10-21SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Robin Low & Jenny Warren
172 1990-06-03SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 David Barclay & Malcom Spiers
144 1989-04-16SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Andy Colman & Richard Phillips
121 1988-05-22SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Katie Barclay & Bridget Spiers
111 1988-01-03SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Roger & Miriam Freeman
110 1987-12-20SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 David Barclay
107 1987-11-08SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Jim Berry & Keith Seward
91 1987-03-29SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 David Barclay
84 1986-11-30SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Robin Lowe Et Les Girls
75 1986-07-27SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 John White
70 1986-05-18SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Paul Emms & Dot Emms
54 1985-08-18SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Robin Low & David Barclay
44 1985-03-31SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 David Barclay & John White
35 1984-10-28SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 lan Barton & Denis Poulton
13 1983-12-27SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Andrew Tarry & lan Barton
9 1983-11-06SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Jim Berry & Gerry Cardy
5 1983-10-09SU938106 Eartham Woods 9.6 94 2023-02-26 11:00 Robin Low &. Sue Spooner
Home
Contacts
Notices
Diary
Hash Trash
Hash Flash
Venues
Links
Last Updated: 22 March 2024 | © Chichester Hash House Harriers