Home
Contacts
Notices
Diary
Hash Trash
Hash Flash
Venues
Links

Est 1983 - ON PRES: Robin Low
Run Date Venue Desc Km_from_Chi Times_Used Last_Time_Used Hares
1015 2023-08-13 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi and Splasher
978 2022-02-27 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi & Popeye
960 2021-06-06 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Snake Charmer Pancsi & Splasher
945 2020-07-05 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Two Ferrets & Pink Flamingo
936 2019-12-08 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi & Snake Charmer + Christmas Lunch @ White Horse
916 2019-03-03 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi & Splasher
890 2018-03-04 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Hairbrush
879 2017-09-24 11:00SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Two Ferrets Fighting and Old Faithful
844 2016-06-05SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher, Snake Charmer, Pancsi & Dag
793 2014-07-20SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher and co
771 2013-09-15SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Snake Charmer & Pancsi
743 2012-08-12SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi & Splasher
716 2011-07-17SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Mussolini & Pancsi
684 2010-04-25SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Mussolini
664 2009-07-19SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher & Pancsi
638 2008-07-20SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Simon & Pancsi
620 2007-11-11SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Pancsi & Godiva
567 2005-10-09SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher & Pancsi
533 2004-07-04SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher (aided by Pancsi) - American Independence Run.
Any suggestions on suitable attire - prison guard uniforms?
484 2002-09-15SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Splasher Simon & Two Ferrets Fighting
451 2001-05-20SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Simon assisted by sawdust carriers Dave & Pete
402 1999-06-06SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Simon Lawrence & Selwyn Kemp
388 1998-11-08SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Jim & Jan Vogt
332 1996-08-25SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Simon Lawrence & Mike Hillyer
257 1993-10-09SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Steve Smith & Suzanne
132 1988-10-09SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Tony Oldfield & Peter Cole
99 1987-07-19SU949187 Lavington Common Car Park 16.4 54 2023-08-13 11:00 Simon Lawrence & &rew Tarry
Home
Contacts
Notices
Diary
Hash Trash
Hash Flash
Venues
Links
Last Updated: 22 March 2024 | © Chichester Hash House Harriers