Home
Contacts
Notices
Diary
Hash Trash
Hash Flash
Venues
Links

Est 1983 - ON PRES: Robin Low
Hash Trash 2024
  • Run 1032 14 April 2024 - see latest
  • Run 1031 31 March 2024 - see latest
  • Run 1030 17 March 2024 - Emsworth Dymoke St Car Park
  • Run 1029 3 March 2024 - Bignor Hill
  • Run 1028 18 February 2024 - Hunston Uphill Way
  • Run 1027 4 February 2024 - Heyshott - Unicorn Pub
  • Run 1026 21 January 2024 - Horndean - Ship & Bell
  • Run 1025 7 January 2024 - Drayton chez Old Faithful & Pru
  • 2023 Runs 999 - 1024
  • 2022 Runs 974 - 998
  • 2021 Runs 956 - 973
  • 2020 Runs 938 - 955
  • 2019 Runs 912 - 937
  • 2018 Runs 886 - 911
  • 2017 Runs 860 - 885
  • 2016 Runs 832 - 859
  • 2015 Runs 805 - 831
  • 2014 Runs 779 - 804
  • 2013 Runs 753 - 778
  • 2012 Runs 728 - 752
  • 2011 Runs 701 - 727
  • 2010 Runs 676 - 701
  • 2009 Runs 650 - 675
  • 2008 Runs 624 - 649
  • 2007 Runs 598 - 623
  • 2006 Runs 573 - 597
  • 2005 Runs 546 - 572
  • 2004 Runs 519 - 545
  • 2003 Runs 493 - 518
  • 2002 Runs 467 - 492
  • 2001 Runs 442 - 466
  • 2000 Runs 415 - 441
  • 1999 Runs 412 - 414
  • 1983 to 1998 Runs 001 - 411
  • Home
    Contacts
    Notices
    Diary
    Hash Trash
    Hash Flash
    Venues
    Links
    Last Updated: 17 March 2024 | © Chichester Hash House Harriers