| MapRef | Description | km from Chi | 1:50000 | 1:25000 | 1:10000 |
Aerial |
| SU795088 | Adsdean | 6.6 | | | | |
| SZ824978 | Aldmodington | 10.1 | | | | |
| TQ026117 | Amberley Station | 17.3 | | | | |
| TQ066058 | Angmering | 20.8 | | | | |
| TQ060064 | Angmering Park - Dover Car Park | 20.2 | | | | |
| SU844036 | Apuldram Lane South - Church Farm | 4 | | | | |
| TQ005067 | Arundel / Binsted Jarvis Road | 14.7 | | | | |
| TQ018071 | Arundel Town Centre | 15.9 | | | | |
| TQ015075 | Arundel??? | 15.6 | | | | |
| SU970159 | Barlavington | 14 | | | | |
| SU975004 | Middleton Elmer Road | 13.5 | | | | |
| SU960042 | Barnham | 10.6 | | | | |
| SU958044 | Barnham Station | 10.4 | | | | |
| SU943052 | Barnham Wilkes Head | 8.7 | | | | |
| SU695061 | Bedhampton Glebe Park Ave (bottom) | 16.4 | | | | |
| SU694063 | Bedhampton Glebe Park Ave (G&P) | 16.5 | | | | |
| SU701066 | Bedhampton Rectreation Ground | 15.8 | | | | |
| SU870205 | Bepton Country Inn | 13.3 | | | | |
| SU912253 | Bexley Hill | 18.8 | | | | |
| SU973129 | Bignor Hill | 12.7 | | | | |
| SU980064 | Binsted The Black Horse | 12.1 | | | | |
| SZ940995 | Bognor Regis, Upper Bognor Road Coach Park (Hotham Park) | 11.2 | | | | |
| SU810043 | Bosham nr Berkley Arms | 5.6 | | | | |
| SU812042 | Bosham Recreation Ground | 5.6 | | | | |
| SU906075 | Boxgrove | 4.8 | | | | |
| SU740200 | Buriton Church | 17.4 | | | | |
| SU733197 | Buriton Queen Elizabeth Country Park | 17.7 | | | | |
| TQ039089 | Burpham Car Park - George and Dragon | 18.1 | | | | |
| SU695144 | Cathrington Lith Car Park | 17.5 | | | | |
| SU738161 | Chalton | 15 | | | | |
| SU737159 | Chalton - near railway Portsmouth side | 14.9 | | | | |
| SU886127 | Charlton Sawmills | 6.1 | | | | |
| SU864046 | Chichester - Cattle Market | 2.7 | | | | |
| SU860048 | Chichester Cross | 2.5 | | | | |
| SU859073 | Chichester Freeman Towers Keepers Wood | 0 | | | | |
| SU862040 | Chichester High Schools | 3.3 | | | | |
| SU835010 | Chichester Marina, Birdham | 6.7 | | | | |
| SU886052 | Chichester Westbourne House School | 3.4 | | | | |
| SU857044 | Chichester Westgate | 2.9 | | | | |
| SU855045 | Chichester Westgate Leisure Centre | 2.8 | | | | |
| SU850067 | Chichester, Brandy Hole Lane | 1.1 | | | | |
| SU848047 | Chichester, Fishbourne Road East | 2.8 | | | | |
| SU861060 | Chichester, Oaklands | 1.3 | | | | |
| SU792035 | Chidham | 7.7 | | | | |
| SU825145 | Chilgrove | 8 | | | | |
| SU989174 | Coates Common / Sutton Common | 16.5 | | | | |
| SU877175 | Cocking The Bell | 10.4 | | | | |
| SU775145 | Compton Recreation Ground | 11.1 | | | | |
| SU647113 | Creech Wood Denmead | 21.6 | | | | |
| SU924127 | Droke, direction East Dean off A285 | 8.4 | | | | |
| SU960175 | Duncton | 14.4 | | | | |
| SU954160 | Duncton Quarry | 12.9 | | | | |
| SU938106 | Eartham Woods | 8.6 | | | | |
| SU938119 | Eartham/Selhurst Benges Woods (J. A285+Selhurst Pk Rd) | 9.2 | | | | |
| SU904142 | East Dean - Pond Barn Newhouse Farm, Newhouse Lane | 8.3 | | | | |
| SU904130 | East Dean Village | 7.4 | | | | |
| SU677222 | East Meon - Workhouse Lane CP | 23.5 | | | | |
| SZ799979 | East Wittering - Thatched Tavern Pub | 11.1 | | | | |
| SU943053 | Eastergate Church Lane / Wilkes Head | 8.6 | | | | |
| SU950052 | Eastergate Village Hall | 9.3 | | | | |
| SU816196 | Elsted Village Hall | 13.1 | | | | |
| SU745055 | Emsworth by harbour | 11.5 | | | | |
| SU749060 | Emsworth Palmers Road car park | 11 | | | | |
| SU749056 | Emsworth South Street car park | 11.1 | | | | |
| SU990095 | Fairmile Bottom Cafe | 13.3 | | | | |
| SU984092 | Fairmile Bottom LayBy | 12.7 | | | | |
| SU665045 | Farlington Railway Triangle | 19.6 | | | | |
| SU678058 | Farlington Scoutlands Evelegh Road | 18.1 | | | | |
| SU953000 | Feltham - chez Pancsi 10 Felpham Way | 11.9 | | | | |
| SZ948997 | Feltham - Grassmere Car Park | 11.7 | | | | |
| SU841045 | Fishbourne Church | 3.4 | | | | |
| SU830047 | Fishbourne, Black Boy Pub | 3.9 | | | | |
| TQ012191 | Fittleworth Village Hall | 19.4 | | | | |
| SU938198 | Fitzlea farm, North of Graffham | 14.8 | | | | |
| TQ005213 | Flexham Park Riverhill Riverhill Lane | 20.3 | | | | |
| TQ013227 | Flexham Park Wakestone Lane | 21.8 | | | | |
| SU765130 | Forestside - Oldhouse Lane | 11 | | | | |
| SU759126 | Forestside and Stansted Social Club | 11.2 | | | | |
| SU756122 | Forestside Village Hall | 11.4 | | | | |
| FRANCE_634w | Forêt de Sillé, FRANCE | ???.? | | | | |
| SU662064 | Fort Widley | 19.7 | | | | |
| SU897113 | Goodwood - Counters gate car park | 5.5 | | | | |
| SU879074 | Goodwood - Motor Circuit | 2.1 | | | | |
| SU903115 | Goodwood - Pilleygreen Lodge | 6.2 | | | | |
| SU888110 | Goodwood - Racecourse | 4.8 | | | | |
| SU879113 | Goodwood - Trundle Triangle | 4.5 | | | | |
| SU931176 | Graffham - Recreation Ground | 12.6 | | | | |
| SU925176 | Graffham - White Horse | 12.3 | | | | |
| SU643148 | Hambledon | 22.9 | | | | |
| TQ066057 | Hammerpot Angmering | 20.8 | | | | |
| FRANCE_660 | Hardanges (John Martin), FRANCE | ???.? | | | | |
| SU791180 | Harting Hill Viewpoint | 12.7 | | | | |
| SU720061 | Havant Arts Centre | 13.9 | | | | |
| SU724101 | Havant Thicket | 13.8 | | | | |
| SU722013 | Hayling Island - The Maypole | 14.9 | | | | |
| SU721016 | Hayling Island - The Yew Tree | 14.8 | | | | |
| TQ005195 | Hesworth Common Fittleworth | 19.1 | | | | |
| SU900176 | Heyshott Gaban House | 11.1 | | | | |
| SU912194 | Heyshott & Ambersham Common New Road | 13.2 | | | | |
| SU910190 | Heyshott & Ambersham Common X Roads | 12.8 | | | | |
| SU895185 | Heyshott Common | 11.8 | | | | |
| SZ851933 | Hilfield Road Selsey | 14 | | | | |
| SU792259 | Hill Brow (B2070 Near Petersfield / Liss) | 19.8 | | | | |
| SU653042 | Hilsea Lido | 20.8 | | | | |
| SU815162 | Hooksway | 9.9 | | | | |
| SU703132 | Horndean - Brewers Arms | 16.7 | | | | |
| SU706127 | Horndean, Keydell Nurseries, Havant Road | 16.2 | | | | |
| SU860015 | Hunston | 5.8 | | | | |
| SU852220 | Iping Common | 14.7 | | | | |
| SU719049 | Langston - Royal Oak | 14.1 | | | | |
| SU859083 | Lavant, Sheepwash Lane | 1.1 | | | | |
| SU949187 | Lavington Common Car Park | 14.5 | | | | |
| SU790259 | Liss | 19.8 | | | | |
| TQ004205 | Little Bognor, near Fittleworth | 19.7 | | | | |
| TQ027012 | Littlehampton East Pier | 17.9 | | | | |
| SU925231 | Lodsworth | 17.1 | | | | |
| SU992169 | Lord's Piece Common / Sutton Common | 16.4 | | | | |
| SU936271 | Lurgashall | 21.2 | | | | |
| TQ064183 | Marehill, opp. White Horse, nr. Pulborough | 23.3 | | | | |
| SU887218 | Midhurst - Cowdray Park CP | 14.8 | | | | |
| SU869207 | Midhurst Common | 13.5 | | | | |
| SU837269 | Milland | 19.8 | | | | |
| SU603116 | North Boarhunt | 25.9 | | | | |
| SU875025 | North Mundham School Rec | 5 | | | | |
| SU727037 | Northney - Hayling Island | 13.6 | | | | |
| SU936056 | Nyton Spinney | 7.9 | | | | |
| SU814063 | Oakwood School Fishboume | 4.6 | | | | |
| SU831066 | Oakwood School Fishboume | 2.9 | | | | |
| SZ884966 | Pagham Spit | 11 | | | | |
| SU746232 | Petersfield Town Square | 19.5 | | | | |
| SU967216 | Petworth - Tillington | 17.9 | | | | |
| SU975216 | Petworth Centre | 18.5 | | | | |
| SU670064 | Portsdown Hill - Collyer's Pit | 18.9 | | | | |
| SZ630994 | Portsmouth (Old) - The Camber | 24.2 | | | | |
| SU667079 | Purbrook | 19.2 | | | | |
| SU675065 | Purbrook Heath Portsmouth | 18.4 | | | | |
| TQ098149 | Queens Head Chiltington | 25.1 | | | | |
| SU869261 | Redford | 18.8 | | | | |
| SU790260 | Rogate Common/Durford Heath | 20 | | | | |
| SU733107 | Rowlands Castle The Green | 13.1 | | | | |
| SU733108 | Rowlands Castle - under the bridge | 13.1 | | | | |
| SU735125 | Rowlands Castle Meadowlands | 13.4 | | | | |
| SU732111 | Rowlands Castle, Meadowlands | 13.3 | | | | |
| SU881025 | Runction, Walnut Tree | 5.3 | | | | |
| FRANCE_634j | Saint-Georges-le-Gaultier (John Pitt/3 Star), FRANCE | ???.? | | | | |
| SU935119 | Selhurst Park East | 8.9 | | | | |
| SU927118 | Selhurst Park West | 8.2 | | | | |
| SZ850925 | Selsey West | 14.8 | | | | |
| SZ865933 | Selsey - (East) Beach Road | 14 | | | | |
| SZ871956 | Selsey Church Norton | 11.8 | | | | |
| TQ003119 | Selsey Cricket Club | 15.1 | | | | |
| SU855034 | Selsey Tram | 3.9 | | | | |
| SZ856965 | Selsey Visitors Centre | 10.8 | | | | |
| SZ852970 | Sidlesham - Chalk Lane - Mike's place | 10.2 | | | | |
| SU875144 | Singleton Oilfield | 7.3 | | | | |
| SU959098 | Slindon - Northwood Cottages | 10.3 | | | | |
| SU951073 | Slindon Dukes Road | 9.3 | | | | |
| SU960077 | Slindon Park Lane | 10.1 | | | | |
| SU970081 | Slindon The Spur Pub | 11.2 | | | | |
| SU965083 | Slindon Village, Newburgh Arms | 10.6 | | | | |
| SU785195 | South Harting | 14.3 | | | | |
| SU773056 | Southbourne - Travellers Joy | 8.7 | | | | |
| SZ655983 | Southsea Model Village | 22.2 | | | | |
| SZ646980 | Southsea Pyramid Centre | 23.2 | | | | |
| FRANCE_634 | St Léonard des Bois, FRANCE | ???.? | | | | |
| SU755111 | Stansted Park Middle CP | 11 | | | | |
| SU756115 | Stansted Park Nth CP | 11.2 | | | | |
| SU753104 | Stansted Park Sth CP | 11 | | | | |
| SU722087 | Staunton Country Park | 13.8 | | | | |
| SU742255 | Steep | 21.6 | | | | |
| SU815125 | Stoughton | 6.8 | | | | |
| SU802114 | Stoughton The Barley Mow | 7 | | | | |
| SU979151 | Sutton - The White Horse Inn | 14.4 | | | | |
| SZ677998 | Thatched House Pub Milton Locks Lockway Road Portsmouth | 19.7 | | | | |
| SU756052 | Thorney Island | 10.5 | | | | |
| SU862246 | Titty Hill | 17.3 | | | | |
| SU806254 | Tullecombe Car Park (near Rogate) | 18.9 | | | | |
| SU795141 | Up Marden - Church | 9.3 | | | | |
| SU795137 | Up Marden - South - Roadside | 9.1 | | | | |
| SU587138 | Upperford Copse Wickham | 28 | | | | |
| SU787104 | Wallderton | 7.8 | | | | |
| SU726060 | Warblington - Pook Lane | 13.4 | | | | |
| TQ015155 | Wartersfield | 17.7 | | | | |
| TQ122130 | Washington - The Frankland Arms | 26.9 | | | | |
| TQ089184 | West Chiltington | 25.6 | | | | |
| SU857124 | West Dean | 5.1 | | | | |
| SU773169 | West Harting Down - Compton | 12.9 | | | | |
| SU772136 | West Marden | 10.7 | | | | |
| SZ921985 | West Park Aldwick | 10.8 | | | | |
| SU825087 | West Stoke / Kingley Vale | 3.7 | | | | |
| SU755085 | Westbourne - recreation park on Monks Hill | 10.4 | | | | |
| SU762075 | Westbourne Cemetery | 9.7 | | | | |
| TQ001108 | Whiteways Lodge Car Park | 14.6 | | | | |
| SU594134 | Wickham West Walk - North CP | 27.2 | | | | |
| SU596121 | Wickham West Walk - South CP | 26.7 | | | | |
| 50.90753,-1.152546
| | ???.? | | | | |
| TQ061163 | Wiggonholt | 22.1 | | | | |
| TQ049259 | Wisborough Green | 26.6 | | | | |
| SU980031 | Yapton | 12.8 | | | | |
| TBA | Choose a venue and | 2.5 | | | | |
| NOMAP | Map ref to be added | ???.? | | | | |